Financial Results

INVESTORS / FINANCIAL RESULTS

Financial Results Q1FY 2023-24

Financial Results Q4 & FY 2022-23

QUARTERLY RESULTS Q4 2022 – 2023

QUARTERLY RESULTS Q3 2022 – 2023

QUARTERLY RESULTS Q2 2022 – 2023

QUARTERLY RESULTS Q1 2022 – 2023

 

Investor Presentation 16 05 2022

Press Release 16 05 2022

Financial Results Q4 – 31 03 2022

Financial Results Q3 – 31 12 2021

Financial Results Q2 – 30 09 2021

Financial Results Q1 – 30 06 2021

Financial Results Q4 – 31 03 2021

Financial Results Q3 – 31 12 2020

Financial Results Q2 – 30 09 2020

Financial Results Q1 – 30 06 2020

Financial Results Q4 & YE March 2020

QUARTERLY REPORT Q3 2019 – 2020

QUARTERLY REPORT Q2 2019 – 2020

QUARTERLY REPORT Q1 2019 – 2020

QUARTERLY REPORT Q4 2018 – 2019

QUARTERLY REPORT Q3 2018 – 2019

QUARTERLY REPORT Q2 2018 – 2019

QUARTERLY REPORT Q1 2018 – 2019

QUARTERLY REPORT Q4 2017 – 2018

QUARTERLY REPORT Q3 2017 – 2018

QUARTERLY REPORT Q2 2017 – 2018

QUARTERLY REPORT Q1 2017 – 2018

QUARTERLY REPORT Q4 2016 – 2017

QUARTERLY REPORT Q3 2016 – 2017

QUARTERLY REPORT Q2 2016 – 2017

QUARTERLY REPORT Q1 2016 – 2017

QUARTERLY REPORT Q4 2015 – 2016

QUARTERLY REPORT Q3 2015 – 2016

QUARTERLY REPORT Q2 2015 – 2016

QUARTERLY REPORT Q1 2015 – 2016

QUARTERLY REPORT Q4 2014 – 2015

QUARTERLY REPORT Q3 2014 – 2015

QUARTERLY REPORT Q2 2014 – 2015

QUARTERLY REPORT Q1 2014 – 2015

QUARTERLY REPORT Q4 2013 – 2014

QUARTERLY REPORT Q3 2013 – 2014

QUARTERLY REPORT Q2 2013 – 2014

QUARTERLY REPORT Q1 2013 – 2014

Scroll to Top